.


2026 Game Results

DAY DATE @ RESULT CHC OPPONENT CHC
SAVES
Tues 9/8/26 home Loss 0 MSJ 3 6
Fri 9/11/26 home Win 2 St. Paul's 0 1
Tues 9/15/26 home Draw 0 Spalding 0 2
Fri 9/18/26 away Win 2 Gilman 0 4
Tues 9/22/26 home Win 3 John Carroll 1 2
Fri 9/25/26 away Loss 2 Concordia 0 1
Tues 9/29/26 away Win 3 Curley 1 3
Fri 10/2/26 away Loss 2 Loyola 3 8
Tues 10/6/26 away Loss 0 McDonogh 1 2
Fri 10/9/26 away Draw 1 MSJ 1 4
Sat 10/10/26 home Loss 1 Springdale 2 3
Fri 10/16/26 away Win 3 Spalding 2 4
Sat 10/17/26 home Draw 0 Lasalle 0 2
Tues 10/20/26 home Draw 1 Gillman 1 3
Fri 10/23/26 away Win 4 John Carroll 0 3
Tues 10/27/26 home Draw 1 Concordia 1 4
Fri 10/30/26 home Draw 1 Curley 1 6
Tues 11/3/26 home Loss 1 Loyola 4 7
Fri 10/23/26 away TBD - McDonogh - -
 
               
               
               
               
TOTALS 6 W - 6 L - 6 D 27 21 65

.